Statistic for electronics-az.com - electronics camerac nokia motorola
Overview
SEO
| Date | Yahoo | MSN | Altavista | Alexa | |
| 2009-07-02 | 2130 | 47600 | 0 | 47200 | 0 |
| 2009-07-01 | 2130 | 47600 | 0 | 47300 | 0 |
| 2009-06-30 | 2620 | 47600 | 0 | 47300 | 0 |
| 2009-06-29 | 2620 | 57200 | 0 | 57000 | 0 |
| 2009-06-28 | 3640 | 57200 | 0 | 57000 | 0 |
| 2009-06-27 | 3640 | 57200 | 0 | 57000 | 0 |
| 2009-06-26 | 3640 | 57200 | 0 | 57200 | 0 |
| 2009-06-25 | 3640 | 13800 | 0 | 50600 | 0 |
| 2009-06-24 | 3640 | 60400 | 0 | 60300 | 0 |
| 2009-06-23 | 4890 | 57300 | 0 | 57000 | 0 |
| 2009-06-22 | 4890 | 57300 | 0 | 57000 | 0 |
| 2009-06-21 | 4890 | 57300 | 0 | 57300 | 0 |
| 2009-06-20 | 4890 | 57300 | 0 | 57000 | 0 |
| 2009-06-19 | 4900 | 57300 | 0 | 57300 | 0 |
| 2009-06-18 | 4900 | 57300 | 0 | 57200 | 0 |
| 2009-06-17 | 4900 | 57400 | 0 | 57400 | 0 |
| 2009-06-16 | 6560 | 32100 | 0 | 31700 | 0 |
| 2009-06-15 | 6560 | 31300 | 0 | 31300 | 0 |
| 2009-06-14 | 6560 | 32600 | 0 | 32600 | 0 |
| 2009-06-13 | 6570 | 32600 | 0 | 32400 | 0 |
| 2009-06-12 | 6570 | 32800 | 0 | 32500 | 0 |
| 2009-06-11 | 6570 | 32700 | 0 | 32700 | 0 |
| 2009-06-10 | 8040 | 33200 | 0 | 32800 | 0 |
| 2009-06-09 | 8040 | 33700 | 0 | 33700 | 0 |
| 2009-06-08 | 8690 | 33700 | 0 | 33400 | 0 |
| 2009-06-07 | 8690 | 42700 | 0 | 42600 | 0 |
| 2009-06-06 | 8670 | 42700 | 0 | 42500 | 0 |
| 2009-06-05 | 8670 | 38800 | 0 | 38700 | 0 |
| 2009-06-04 | 8680 | 34800 | 0 | 38800 | 0 |
| 2009-06-03 | 8680 | 38800 | 0 | 38900 | 0 |
| 2009-06-02 | 8680 | 38900 | 0 | 38000 | 0 |
| 2009-06-01 | 9500 | 38900 | 0 | 38600 | 0 |
| 2009-05-31 | 9500 | 38900 | 0 | 39100 | 0 |
| 2009-05-30 | 9500 | 83 | 0 | 83 | 0 |
| 2009-05-29 | 9500 | 39100 | 0 | 39200 | 0 |
| 2009-05-28 | 9500 | 39200 | 0 | 39400 | 0 |
| 2009-05-27 | 9510 | 39200 | 0 | 39400 | 0 |
| 2009-05-26 | 10400 | 39300 | 0 | 39400 | 0 |
| 2009-05-25 | 10400 | 39300 | 0 | 39400 | 0 |
| 2009-05-24 | 11500 | 39300 | 0 | 39500 | 0 |
| 2009-05-23 | 11500 | 43400 | 0 | 43500 | 0 |
| 2009-05-22 | 11500 | 43500 | 0 | 43500 | 0 |
| 2009-05-21 | 11600 | 43500 | 0 | 43500 | 0 |
| 2009-05-20 | 11600 | 42000 | 0 | 43500 | 0 |
| 2009-05-19 | 13400 | 43500 | 0 | 43500 | 0 |
| 2009-05-18 | 13400 | 43500 | 0 | 43500 | 0 |
| 2009-05-17 | 13400 | 43500 | 0 | 43600 | 0 |
| 2009-05-16 | 15400 | 43600 | 0 | 43600 | 0 |
| 2009-05-15 | 15400 | 225 | 0 | 224 | 0 |
| 2009-05-14 | 94 | 43700 | 0 | 110 | 0 |
| 2009-05-13 | 15400 | 43700 | 0 | 43700 | 0 |
| 2009-05-12 | 94 | 43700 | 0 | 43700 | 0 |
| 2009-05-11 | 93 | 43700 | 0 | 43700 | 0 |
| 2009-05-10 | 97 | 43700 | 0 | 43800 | 0 |
| 2009-05-09 | 98 | 43800 | 0 | 43800 | 0 |
| 2009-05-08 | 99 | 38100 | 0 | 38100 | 0 |
| 2009-05-07 | 96 | 43800 | 0 | 43900 | 0 |
| 2009-05-06 | 96 | 43900 | 0 | 43900 | 0 |
| 2009-05-05 | 93 | 43900 | 0 | 44000 | 0 |
| 2009-05-04 | 93 | 39700 | 0 | 39700 | 0 |
| 2009-05-03 | 93 | 39800 | 0 | 39800 | 0 |
| 2009-05-02 | 93 | 44100 | 0 | 44100 | 0 |
| 2009-05-01 | 17600 | 44200 | 0 | 44200 | 0 |
| 2009-04-30 | 18200 | 44200 | 0 | 44200 | 0 |
| 2009-04-29 | 18200 | 43600 | 0 | 43700 | 0 |
| 2009-04-28 | 18200 | 43700 | 0 | 43700 | 0 |
| 2009-04-27 | 18300 | 43800 | 0 | 43800 | 0 |
| 2009-04-26 | 18300 | 43900 | 0 | 43900 | 0 |
| 2009-04-25 | 18600 | 43900 | 0 | 44000 | 0 |
| 2009-04-24 | 18600 | 43900 | 0 | 44000 | 0 |
| 2009-04-23 | 18600 | 40100 | 0 | 44000 | 0 |
| 2009-04-22 | 18600 | 40200 | 0 | 44000 | 0 |
| 2009-04-21 | 18600 | 43800 | 0 | 43800 | 0 |
| 2009-04-20 | 18800 | 44300 | 0 | 44300 | 0 |
| 2009-04-19 | 257 | 44400 | 0 | 44400 | 0 |
| 2009-04-18 | 453 | 44400 | 0 | 44400 | 0 |
| 2009-04-17 | 19400 | 21300 | 0 | 19500 | 0 |
| 2009-04-16 | 19400 | 64900 | 0 | 64900 | 0 |
| 2009-04-15 | 99 | 64900 | 0 | 65000 | 0 |
| 2009-04-14 | 125 | 64900 | 0 | 65000 | 0 |
| 2009-04-13 | 443 | 65000 | 0 | 65100 | 0 |
| 2009-04-12 | 159 | 65100 | 0 | 65100 | 0 |
| 2009-04-11 | 158 | 65100 | 0 | 65100 | 0 |
| 2009-04-10 | 204 | 65100 | 0 | 65100 | 0 |
| 2009-04-09 | 307 | 65000 | 0 | 65000 | 0 |
| 2009-04-08 | 307 | 59200 | 0 | 59300 | 0 |
| 2009-04-07 | 439 | 64800 | 0 | 64900 | 0 |
| 2009-04-06 | 634 | 64800 | 0 | 64900 | 0 |
| 2009-04-05 | 433 | 64900 | 0 | 64900 | 0 |
| 2009-04-04 | 629 | 65000 | 0 | 65000 | 0 |
Our partners