Statistic for electronics-az.com - electronics camerac nokia motorola
Overview
SEO
| Date | Yahoo | MSN | Altavista | Alexa | |
| 2008-10-07 | 3350 | 89800 | 0 | 89900 | 0 |
| 2008-10-06 | 3350 | 89800 | 0 | 90000 | 0 |
| 2008-10-05 | 3350 | 89800 | 0 | 89900 | 0 |
| 2008-10-04 | 3490 | 89800 | 0 | 90000 | 0 |
| 2008-10-03 | 3640 | 89900 | 0 | 90000 | 0 |
| 2008-10-02 | 4650 | 90000 | 0 | 90100 | 0 |
| 2008-10-01 | 4650 | 90000 | 0 | 90200 | 0 |
| 2008-09-30 | 4710 | 90100 | 0 | 90100 | 0 |
| 2008-09-29 | 4700 | 90200 | 0 | 90300 | 0 |
| 2008-09-28 | 4690 | 90200 | 0 | 88500 | 0 |
| 2008-09-27 | 4740 | 90200 | 0 | 90300 | 0 |
| 2008-09-26 | 4740 | 90200 | 0 | 90300 | 0 |
| 2008-09-25 | 4740 | 90300 | 0 | 90300 | 0 |
| 2008-09-24 | 4710 | 90400 | 0 | 90500 | 0 |
| 2008-09-23 | 4700 | 90500 | 0 | 90500 | 0 |
| 2008-09-22 | 4710 | 90500 | 0 | 90600 | 0 |
| 2008-09-21 | 4700 | 90700 | 0 | 88600 | 0 |
| 2008-09-20 | 4700 | 90500 | 0 | 90800 | 0 |
| 2008-09-19 | 4700 | 90700 | 0 | 90800 | 0 |
| 2008-09-18 | 5030 | 90700 | 0 | 90700 | 0 |
| 2008-09-17 | 6020 | 90800 | 0 | 90700 | 0 |
| 2008-09-16 | 6980 | 85000 | 0 | 85100 | 0 |
| 2008-09-15 | 6980 | 85100 | 0 | 85100 | 0 |
| 2008-09-14 | 6980 | 85100 | 0 | 85200 | 0 |
| 2008-09-13 | 6980 | 85100 | 0 | 85200 | 0 |
| 2008-09-12 | 6980 | 85200 | 0 | 85100 | 0 |
| 2008-09-11 | 7970 | 85100 | 0 | 84700 | 0 |
| 2008-09-10 | 7910 | 85100 | 0 | 85100 | 0 |
| 2008-09-09 | 8430 | 84700 | 0 | 84900 | 0 |
| 2008-09-08 | 8650 | 84800 | 0 | 84800 | 0 |
| 2008-09-07 | 8650 | 84900 | 0 | 84700 | 0 |
| 2008-09-06 | 8430 | 84800 | 0 | 84900 | 0 |
| 2008-09-05 | 8660 | 84800 | 0 | 84800 | 0 |
| 2008-09-04 | 8890 | 51600 | 0 | 51400 | 0 |
| 2008-09-03 | 9250 | 84900 | 0 | 84700 | 0 |
| 2008-09-02 | 8660 | 85100 | 0 | 85100 | 0 |
| 2008-09-01 | 9750 | 85100 | 0 | 85200 | 0 |
| 2008-08-31 | 9540 | 85100 | 0 | 85100 | 0 |
| 2008-08-30 | 9870 | 85200 | 0 | 85300 | 0 |
| 2008-08-29 | 8660 | 85000 | 0 | 85100 | 0 |
| 2008-08-28 | 9550 | 85200 | 0 | 85300 | 0 |
| 2008-08-27 | 9550 | 85100 | 0 | 85200 | 0 |
| 2008-08-26 | 9410 | 62700 | 0 | 62900 | 0 |
| 2008-08-25 | 9410 | 85300 | 0 | 85400 | 0 |
| 2008-08-24 | 9280 | 85300 | 0 | 85400 | 0 |
| 2008-08-23 | 8990 | 85400 | 0 | 85500 | 0 |
| 2008-08-22 | 8990 | 85400 | 0 | 85500 | 0 |
| 2008-08-21 | 8990 | 85500 | 0 | 85600 | 0 |
| 2008-08-20 | 8840 | 85800 | 0 | 85900 | 0 |
| 2008-08-19 | 8660 | 86200 | 0 | 86200 | 0 |
| 2008-08-18 | 8830 | 86200 | 0 | 86300 | 0 |
| 2008-08-17 | 8660 | 86300 | 0 | 86400 | 0 |
| 2008-08-16 | 8660 | 86400 | 0 | 86500 | 0 |
| 2008-08-15 | 8660 | 86400 | 0 | 86600 | 0 |
| 2008-08-14 | 8600 | 73000 | 0 | 73100 | 0 |
| 2008-08-13 | 8600 | 85300 | 0 | 85300 | 0 |
| 2008-08-12 | 8560 | 85100 | 0 | 85300 | 0 |
| 2008-08-11 | 8570 | 85100 | 0 | 85100 | 0 |
| 2008-08-10 | 8560 | 85200 | 0 | 85100 | 0 |
| 2008-08-09 | 8560 | 85100 | 0 | 85200 | 0 |
| 2008-08-08 | 8440 | 85100 | 0 | 85300 | 0 |
| 2008-08-07 | 8440 | 85300 | 0 | 85400 | 0 |
| 2008-08-06 | 8440 | 85400 | 0 | 85500 | 0 |
| 2008-08-05 | 8440 | 86600 | 0 | 86900 | 0 |
| 2008-08-04 | 9060 | 86200 | 0 | 86900 | 0 |
| 2008-08-03 | 9070 | 86800 | 0 | 87000 | 0 |
| 2008-08-02 | 9060 | 86900 | 0 | 87100 | 0 |
| 2008-08-01 | 8640 | 86900 | 0 | 87200 | 0 |
| 2008-07-31 | 8640 | 87000 | 0 | 87100 | 0 |
| 2008-07-30 | 8490 | 87200 | 0 | 86900 | 0 |
| 2008-07-29 | 8490 | 86800 | 0 | 87000 | 0 |
| 2008-07-28 | 8330 | 86900 | 0 | 87000 | 0 |
| 2008-07-27 | 8330 | 86900 | 0 | 86900 | 0 |
| 2008-07-26 | 7960 | 87000 | 0 | 87200 | 0 |
| 2008-07-25 | 7960 | 87200 | 0 | 87100 | 0 |
| 2008-07-24 | 7740 | 87100 | 0 | 87000 | 0 |
| 2008-07-23 | 7910 | 87100 | 0 | 87000 | 0 |
| 2008-07-22 | 7900 | 87300 | 0 | 87200 | 0 |
| 2008-07-21 | 7900 | 87500 | 0 | 87500 | 0 |
| 2008-07-20 | 10600 | 87400 | 0 | 87400 | 0 |
| 2008-07-19 | 10600 | 87700 | 0 | 87700 | 0 |
| 2008-07-18 | 10600 | 87600 | 0 | 87700 | 0 |
| 2008-07-17 | 10600 | 77800 | 0 | 77800 | 0 |
| 2008-07-16 | 10600 | 77800 | 0 | 77700 | 0 |
| 2008-07-15 | 10600 | 74500 | 0 | 74600 | 0 |
| 2008-07-14 | 10600 | 74400 | 0 | 74600 | 0 |
| 2008-07-13 | 10700 | 71900 | 0 | 71700 | 0 |
| 2008-07-12 | 10100 | 72000 | 0 | 72200 | 0 |
| 2008-07-11 | 10100 | 72100 | 0 | 72200 | 0 |
| 2008-07-10 | 10100 | 72200 | 0 | 72000 | 0 |
Our partners