Statistic for dvd-az.com - dvd movies films music
Overview
SEO
| Date | Yahoo | MSN | Altavista | Alexa | |
| 2008-10-07 | 8790 | 33700 | 0 | 34700 | 0 |
| 2008-10-06 | 8850 | 33700 | 0 | 34700 | 0 |
| 2008-10-05 | 8780 | 33800 | 0 | 34800 | 0 |
| 2008-10-04 | 8850 | 33800 | 0 | 34800 | 0 |
| 2008-10-03 | 8830 | 33800 | 0 | 34800 | 0 |
| 2008-10-02 | 8800 | 33900 | 0 | 34900 | 0 |
| 2008-10-01 | 8800 | 33900 | 0 | 34900 | 0 |
| 2008-09-30 | 8180 | 34100 | 0 | 35100 | 0 |
| 2008-09-29 | 8640 | 34100 | 0 | 35200 | 0 |
| 2008-09-28 | 8550 | 34200 | 0 | 35100 | 0 |
| 2008-09-27 | 8570 | 34100 | 0 | 35100 | 0 |
| 2008-09-26 | 8570 | 34100 | 0 | 35100 | 0 |
| 2008-09-25 | 8330 | 34200 | 0 | 35100 | 0 |
| 2008-09-24 | 8180 | 34200 | 0 | 35200 | 0 |
| 2008-09-23 | 8030 | 34200 | 0 | 35200 | 0 |
| 2008-09-22 | 7980 | 34200 | 0 | 35200 | 0 |
| 2008-09-21 | 7980 | 34300 | 0 | 35300 | 0 |
| 2008-09-20 | 7990 | 34300 | 0 | 35300 | 0 |
| 2008-09-19 | 7990 | 34300 | 0 | 35300 | 0 |
| 2008-09-18 | 7970 | 34400 | 0 | 35400 | 0 |
| 2008-09-17 | 8160 | 34400 | 0 | 35400 | 0 |
| 2008-09-16 | 8580 | 31000 | 0 | 31500 | 0 |
| 2008-09-15 | 8580 | 31100 | 0 | 31600 | 0 |
| 2008-09-14 | 8580 | 31100 | 0 | 31600 | 0 |
| 2008-09-13 | 8570 | 31100 | 0 | 31600 | 0 |
| 2008-09-12 | 8570 | 31100 | 0 | 31600 | 0 |
| 2008-09-11 | 8580 | 31100 | 0 | 31600 | 0 |
| 2008-09-10 | 8870 | 31100 | 0 | 31600 | 0 |
| 2008-09-09 | 8800 | 30900 | 0 | 31400 | 0 |
| 2008-09-08 | 8940 | 30900 | 0 | 31400 | 0 |
| 2008-09-07 | 8890 | 30900 | 0 | 31500 | 0 |
| 2008-09-06 | 8950 | 31000 | 0 | 31500 | 0 |
| 2008-09-05 | 8950 | 31000 | 0 | 31400 | 0 |
| 2008-09-04 | 8910 | 22300 | 0 | 22600 | 0 |
| 2008-09-03 | 9020 | 31000 | 0 | 31500 | 0 |
| 2008-09-02 | 6470 | 31100 | 0 | 31600 | 0 |
| 2008-09-01 | 8110 | 31100 | 0 | 31600 | 0 |
| 2008-08-31 | 8110 | 31100 | 0 | 31600 | 0 |
| 2008-08-30 | 8100 | 31100 | 0 | 31500 | 0 |
| 2008-08-29 | 6470 | 31100 | 0 | 31600 | 0 |
| 2008-08-28 | 7610 | 31200 | 0 | 31700 | 0 |
| 2008-08-27 | 7610 | 31200 | 0 | 31700 | 0 |
| 2008-08-26 | 7410 | 26500 | 0 | 26900 | 0 |
| 2008-08-25 | 7410 | 31200 | 0 | 31700 | 0 |
| 2008-08-24 | 7410 | 31100 | 0 | 31700 | 0 |
| 2008-08-23 | 6740 | 31200 | 0 | 31700 | 0 |
| 2008-08-22 | 6750 | 31200 | 0 | 31700 | 0 |
| 2008-08-21 | 6750 | 31200 | 0 | 31700 | 0 |
| 2008-08-20 | 6750 | 31600 | 0 | 32100 | 0 |
| 2008-08-19 | 6480 | 31900 | 0 | 32400 | 0 |
| 2008-08-18 | 6600 | 32000 | 0 | 32500 | 0 |
| 2008-08-17 | 6480 | 32100 | 0 | 32600 | 0 |
| 2008-08-16 | 6480 | 32100 | 0 | 32600 | 0 |
| 2008-08-15 | 6480 | 32100 | 0 | 32600 | 0 |
| 2008-08-14 | 6430 | 24800 | 0 | 25300 | 0 |
| 2008-08-13 | 6430 | 28100 | 0 | 28600 | 0 |
| 2008-08-12 | 6410 | 28100 | 0 | 28500 | 0 |
| 2008-08-11 | 6380 | 28100 | 0 | 28500 | 0 |
| 2008-08-10 | 6300 | 28100 | 0 | 28600 | 0 |
| 2008-08-09 | 6300 | 28100 | 0 | 28600 | 0 |
| 2008-08-08 | 6180 | 28100 | 0 | 28600 | 0 |
| 2008-08-07 | 6180 | 28100 | 0 | 28700 | 0 |
| 2008-08-06 | 6440 | 28200 | 0 | 28700 | 0 |
| 2008-08-05 | 6440 | 28600 | 0 | 29100 | 0 |
| 2008-08-04 | 6740 | 28600 | 0 | 29000 | 0 |
| 2008-08-03 | 6740 | 28600 | 0 | 29100 | 0 |
| 2008-08-02 | 6730 | 28700 | 0 | 29200 | 0 |
| 2008-08-01 | 6740 | 28600 | 0 | 29100 | 0 |
| 2008-07-31 | 6700 | 28700 | 0 | 29200 | 0 |
| 2008-07-30 | 6700 | 28700 | 0 | 29200 | 0 |
| 2008-07-29 | 6700 | 28700 | 0 | 29200 | 0 |
| 2008-07-28 | 6700 | 28700 | 0 | 29200 | 0 |
| 2008-07-27 | 6660 | 28700 | 0 | 29200 | 0 |
| 2008-07-26 | 6550 | 28700 | 0 | 29300 | 0 |
| 2008-07-25 | 6550 | 28800 | 0 | 29300 | 0 |
| 2008-07-24 | 6480 | 28800 | 0 | 29200 | 0 |
| 2008-07-23 | 6680 | 28800 | 0 | 29200 | 0 |
| 2008-07-22 | 6680 | 29100 | 0 | 29500 | 0 |
| 2008-07-21 | 6680 | 29100 | 0 | 29600 | 0 |
| 2008-07-20 | 6920 | 29200 | 0 | 29600 | 0 |
| 2008-07-19 | 6920 | 29200 | 0 | 29700 | 0 |
| 2008-07-18 | 6920 | 29200 | 0 | 29700 | 0 |
| 2008-07-17 | 6920 | 27100 | 0 | 27500 | 0 |
| 2008-07-16 | 6920 | 27100 | 0 | 27400 | 0 |
| 2008-07-15 | 6920 | 27000 | 0 | 27300 | 0 |
| 2008-07-14 | 7470 | 27000 | 0 | 27300 | 0 |
| 2008-07-13 | 7530 | 25300 | 0 | 25600 | 0 |
| 2008-07-12 | 6990 | 25300 | 0 | 25700 | 0 |
| 2008-07-11 | 6990 | 25300 | 0 | 25700 | 0 |
| 2008-07-10 | 6990 | 25400 | 0 | 25800 | 0 |
Our partners