Statistic for dvd-az.com - dvd movies films music
Overview
SEO
| Date | Yahoo | MSN | Altavista | Alexa | |
| 2009-07-02 | 5520 | 17100 | 0 | 17100 | 0 |
| 2009-07-01 | 5870 | 17100 | 0 | 17100 | 0 |
| 2009-06-30 | 5870 | 17100 | 0 | 17100 | 0 |
| 2009-06-29 | 5870 | 21400 | 0 | 21400 | 0 |
| 2009-06-28 | 6770 | 21400 | 0 | 21400 | 0 |
| 2009-06-27 | 6770 | 21400 | 0 | 21400 | 0 |
| 2009-06-26 | 99 | 21400 | 0 | 21400 | 0 |
| 2009-06-25 | 114 | 19400 | 0 | 33600 | 0 |
| 2009-06-24 | 115 | 41100 | 0 | 41900 | 0 |
| 2009-06-23 | 115 | 21400 | 0 | 21400 | 0 |
| 2009-06-22 | 116 | 21400 | 0 | 21400 | 0 |
| 2009-06-21 | 120 | 21500 | 0 | 21500 | 0 |
| 2009-06-20 | 123 | 21500 | 0 | 21500 | 0 |
| 2009-06-19 | 141 | 21500 | 0 | 21500 | 0 |
| 2009-06-18 | 143 | 21500 | 0 | 21500 | 0 |
| 2009-06-17 | 156 | 21500 | 0 | 21500 | 0 |
| 2009-06-16 | 164 | 20000 | 0 | 20000 | 0 |
| 2009-06-15 | 167 | 20000 | 0 | 20000 | 0 |
| 2009-06-14 | 167 | 20100 | 0 | 20100 | 0 |
| 2009-06-13 | 165 | 20100 | 0 | 20100 | 0 |
| 2009-06-12 | 165 | 20100 | 0 | 20100 | 0 |
| 2009-06-11 | 153 | 20100 | 0 | 20100 | 0 |
| 2009-06-10 | 154 | 20200 | 0 | 20200 | 0 |
| 2009-06-09 | 150 | 20300 | 0 | 20300 | 0 |
| 2009-06-08 | 151 | 20300 | 0 | 20300 | 0 |
| 2009-06-07 | 300 | 23800 | 0 | 23900 | 0 |
| 2009-06-06 | 150 | 23800 | 0 | 23900 | 0 |
| 2009-06-05 | 151 | 16100 | 0 | 23900 | 0 |
| 2009-06-04 | 286 | 8460 | 0 | 23900 | 0 |
| 2009-06-03 | 147 | 16200 | 0 | 23900 | 0 |
| 2009-06-02 | 145 | 16200 | 0 | 23900 | 0 |
| 2009-06-01 | 133 | 16200 | 0 | 24000 | 0 |
| 2009-05-31 | 132 | 16200 | 0 | 24000 | 0 |
| 2009-05-30 | 135 | 11 | 0 | 11 | 0 |
| 2009-05-29 | 134 | 20100 | 0 | 24000 | 0 |
| 2009-05-28 | 134 | 20200 | 0 | 24100 | 0 |
| 2009-05-27 | 135 | 20200 | 0 | 24100 | 0 |
| 2009-05-26 | 135 | 20200 | 0 | 24100 | 0 |
| 2009-05-25 | 134 | 20200 | 0 | 24100 | 0 |
| 2009-05-24 | 135 | 20200 | 0 | 24100 | 0 |
| 2009-05-23 | 121 | 20200 | 0 | 24100 | 0 |
| 2009-05-22 | 119 | 24100 | 0 | 24100 | 0 |
| 2009-05-21 | 124 | 24100 | 0 | 24100 | 0 |
| 2009-05-20 | 129 | 24100 | 0 | 24200 | 0 |
| 2009-05-19 | 154 | 24100 | 0 | 24200 | 0 |
| 2009-05-18 | 150 | 24100 | 0 | 24200 | 0 |
| 2009-05-17 | 1890 | 24200 | 0 | 24200 | 0 |
| 2009-05-16 | 1890 | 24200 | 0 | 24200 | 0 |
| 2009-05-15 | 2360 | 53 | 0 | 53 | 0 |
| 2009-05-14 | 2360 | 22 | 0 | 24 | 0 |
| 2009-05-13 | 2350 | 24200 | 0 | 24200 | 0 |
| 2009-05-12 | 2350 | 24200 | 0 | 24200 | 0 |
| 2009-05-11 | 2260 | 24200 | 0 | 24200 | 0 |
| 2009-05-10 | 2350 | 24200 | 0 | 24200 | 0 |
| 2009-05-09 | 2350 | 24300 | 0 | 24300 | 0 |
| 2009-05-08 | 2350 | 20000 | 0 | 20100 | 0 |
| 2009-05-07 | 2220 | 24300 | 0 | 24300 | 0 |
| 2009-05-06 | 2290 | 24300 | 0 | 24400 | 0 |
| 2009-05-05 | 2520 | 24300 | 0 | 24400 | 0 |
| 2009-05-04 | 2400 | 20500 | 0 | 20500 | 0 |
| 2009-05-03 | 2400 | 20500 | 0 | 20500 | 0 |
| 2009-05-02 | 2510 | 24400 | 0 | 24400 | 0 |
| 2009-05-01 | 2610 | 24400 | 0 | 24500 | 0 |
| 2009-04-30 | 2550 | 24500 | 0 | 24500 | 0 |
| 2009-04-29 | 2560 | 22800 | 0 | 22900 | 0 |
| 2009-04-28 | 2580 | 22900 | 0 | 22900 | 0 |
| 2009-04-27 | 2790 | 22900 | 0 | 22900 | 0 |
| 2009-04-26 | 2740 | 22900 | 0 | 23000 | 0 |
| 2009-04-25 | 2790 | 22900 | 0 | 23000 | 0 |
| 2009-04-24 | 2790 | 23000 | 0 | 23000 | 0 |
| 2009-04-23 | 3200 | 22300 | 0 | 23000 | 0 |
| 2009-04-22 | 3200 | 22300 | 0 | 23000 | 0 |
| 2009-04-21 | 3480 | 23000 | 0 | 23100 | 0 |
| 2009-04-20 | 3560 | 23100 | 0 | 23100 | 0 |
| 2009-04-19 | 3560 | 23100 | 0 | 23100 | 0 |
| 2009-04-18 | 5100 | 23100 | 0 | 23200 | 0 |
| 2009-04-17 | 5100 | 18500 | 0 | 18000 | 0 |
| 2009-04-16 | 3960 | 27700 | 0 | 28800 | 0 |
| 2009-04-15 | 4900 | 28500 | 0 | 28800 | 0 |
| 2009-04-14 | 4900 | 28500 | 0 | 28800 | 0 |
| 2009-04-13 | 4920 | 28500 | 0 | 28800 | 0 |
| 2009-04-12 | 5010 | 28500 | 0 | 28800 | 0 |
| 2009-04-11 | 5280 | 28600 | 0 | 28800 | 0 |
| 2009-04-10 | 5280 | 28600 | 0 | 28800 | 0 |
| 2009-04-09 | 5630 | 28600 | 0 | 28800 | 0 |
| 2009-04-08 | 5630 | 27400 | 0 | 28000 | 0 |
| 2009-04-07 | 5810 | 28600 | 0 | 28800 | 0 |
| 2009-04-06 | 5810 | 28600 | 0 | 28800 | 0 |
| 2009-04-05 | 6000 | 28600 | 0 | 28800 | 0 |
| 2009-04-04 | 6000 | 28700 | 0 | 28900 | 0 |
Our partners