Statistic for track24.net - Statistics and tracking system
Overview
SEO
| Date | Yahoo | MSN | Altavista | Alexa | |
| 2010-03-13 | 263 | 7220 | 0 | 7220 | 0 |
| 2010-03-12 | 263 | 7540 | 0 | 7520 | 0 |
| 2010-03-11 | 265 | 8500 | 0 | 8500 | 0 |
| 2010-03-10 | 265 | 8470 | 0 | 8500 | 0 |
| 2010-03-09 | 256 | 14500 | 0 | 14500 | 0 |
| 2010-03-08 | 256 | 14500 | 0 | 14500 | 0 |
| 2010-03-07 | 255 | 14500 | 0 | 14500 | 0 |
| 2010-03-06 | 256 | 14500 | 0 | 14500 | 0 |
| 2010-03-05 | 256 | 14500 | 0 | 14500 | 0 |
| 2010-03-04 | 252 | 14500 | 0 | 14500 | 0 |
| 2010-03-03 | 254 | 14600 | 0 | 14600 | 0 |
| 2010-03-02 | 254 | 14500 | 0 | 14500 | 0 |
| 2010-03-01 | 251 | 14600 | 0 | 14600 | 0 |
| 2010-02-28 | 241 | 14600 | 0 | 14600 | 0 |
| 2010-02-27 | 243 | 14600 | 0 | 14600 | 0 |
| 2010-02-26 | 241 | 14600 | 0 | 14600 | 0 |
| 2010-02-25 | 242 | 14500 | 0 | 14600 | 0 |
| 2010-02-24 | 240 | 14500 | 0 | 14500 | 0 |
| 2010-02-23 | 248 | 14400 | 0 | 14400 | 0 |
| 2010-02-22 | 249 | 14500 | 0 | 14500 | 0 |
| 2010-02-21 | 276 | 14500 | 0 | 14500 | 0 |
| 2010-02-20 | 276 | 14500 | 0 | 14500 | 0 |
| 2010-02-19 | 276 | 14500 | 0 | 14500 | 0 |
| 2010-02-18 | 276 | 14500 | 0 | 14500 | 0 |
| 2010-02-17 | 279 | 14400 | 0 | 14400 | 0 |
| 2010-02-16 | 294 | 14600 | 0 | 14600 | 0 |
| 2010-02-15 | 294 | 14600 | 0 | 14600 | 0 |
| 2010-02-14 | 295 | 14500 | 0 | 14600 | 0 |
| 2010-02-13 | 295 | 13400 | 0 | 14600 | 0 |
| 2010-02-12 | 321 | 14600 | 0 | 14600 | 0 |
| 2010-02-11 | 321 | 14500 | 0 | 14500 | 0 |
| 2010-02-10 | 352 | 14600 | 0 | 14600 | 0 |
| 2010-02-09 | 365 | 15200 | 0 | 15200 | 0 |
| 2010-02-08 | 366 | 15200 | 0 | 15200 | 0 |
| 2010-02-07 | 441 | 15200 | 0 | 15200 | 0 |
| 2010-02-06 | 441 | 15200 | 0 | 15200 | 0 |
| 2010-02-05 | 449 | 15200 | 0 | 15200 | 0 |
| 2010-02-04 | 448 | 15200 | 0 | 15200 | 0 |
| 2010-02-03 | 464 | 15300 | 0 | 15300 | 0 |
| 2010-02-02 | 465 | 15300 | 0 | 15300 | 0 |
| 2010-02-01 | 464 | 15300 | 0 | 15300 | 0 |
| 2010-01-31 | 468 | 15300 | 0 | 15300 | 0 |
| 2010-01-30 | 467 | 15300 | 0 | 15300 | 0 |
| 2010-01-29 | 467 | 15300 | 0 | 15300 | 0 |
| 2010-01-28 | 483 | 15300 | 0 | 15300 | 0 |
| 2010-01-27 | 484 | 15300 | 0 | 15300 | 0 |
| 2010-01-26 | 483 | 15300 | 0 | 15300 | 0 |
| 2010-01-25 | 489 | 15300 | 0 | 15200 | 0 |
| 2010-01-24 | 477 | 15500 | 0 | 15400 | 0 |
| 2010-01-23 | 477 | 15500 | 0 | 15400 | 0 |
| 2010-01-22 | 470 | 15500 | 0 | 15400 | 0 |
| 2010-01-21 | 470 | 15500 | 0 | 15400 | 0 |
| 2010-01-20 | 462 | 15500 | 0 | 15400 | 0 |
| 2010-01-19 | 468 | 15400 | 0 | 15400 | 0 |
| 2010-01-17 | 473 | 15600 | 0 | 15600 | 0 |
| 2010-01-16 | 495 | 15600 | 0 | 15600 | 0 |
| 2010-01-15 | 495 | 15600 | 0 | 15600 | 0 |
| 2010-01-14 | 489 | 15600 | 0 | 15600 | 0 |
| 2010-01-13 | 489 | 15600 | 0 | 15600 | 0 |
| 2010-01-12 | 495 | 15600 | 0 | 15600 | 0 |
| 2010-01-11 | 492 | 15600 | 0 | 15600 | 0 |
| 2010-01-10 | 468 | 15600 | 0 | 15600 | 0 |
| 2010-01-09 | 467 | 15600 | 0 | 15600 | 0 |
| 2010-01-08 | 471 | 15600 | 0 | 15600 | 0 |
| 2010-01-07 | 425 | 15700 | 0 | 15600 | 0 |
| 2010-01-06 | 437 | 15700 | 0 | 15600 | 0 |
| 2010-01-05 | 387 | 15700 | 0 | 15700 | 0 |
| 2010-01-04 | 388 | 15700 | 0 | 15700 | 0 |
| 2010-01-03 | 367 | 15800 | 0 | 15800 | 0 |
| 2010-01-02 | 369 | 15800 | 0 | 15800 | 0 |
| 2010-01-01 | 357 | 15900 | 0 | 15800 | 0 |
| 2009-12-31 | 357 | 15900 | 0 | 15900 | 0 |
| 2009-12-30 | 325 | 16000 | 0 | 16000 | 0 |
| 2009-12-29 | 324 | 1990 | 0 | 2030 | 0 |
| 2009-12-28 | 293 | 16100 | 0 | 16100 | 0 |
| 2009-12-27 | 292 | 16300 | 0 | 16200 | 0 |
| 2009-12-26 | 218 | 16300 | 0 | 16300 | 0 |
| 2009-12-25 | 218 | 16400 | 0 | 16400 | 0 |
| 2009-12-24 | 222 | 16500 | 0 | 16500 | 0 |
| 2009-12-23 | 224 | 16600 | 0 | 16500 | 0 |
| 2009-12-22 | 227 | 16600 | 0 | 16600 | 0 |
| 2009-12-21 | 227 | 16500 | 0 | 16500 | 0 |
| 2009-12-20 | 228 | 16500 | 0 | 16400 | 0 |
| 2009-12-19 | 239 | 16400 | 0 | 16400 | 0 |
| 2009-12-18 | 239 | 16300 | 0 | 16300 | 0 |
| 2009-12-17 | 268 | 16300 | 0 | 16300 | 0 |
| 2009-12-16 | 268 | 16000 | 0 | 16000 | 0 |
| 2009-12-15 | 281 | 15900 | 0 | 15900 | 0 |
| 2009-12-14 | 281 | 15800 | 0 | 15800 | 0 |
| 2009-12-13 | 276 | 15700 | 0 | 15700 | 0 |
Our partners