Statistic for software-az.com - software
Overview
SEO
| Date | Yahoo | MSN | Altavista | Alexa | |
| 2008-11-19 | 2110 | 1080 | 0 | 1140 | 0 |
| 2008-11-18 | 1650 | 1070 | 0 | 1130 | 0 |
| 2008-11-17 | 1660 | 1070 | 0 | 1130 | 0 |
| 2008-11-16 | 1660 | 1080 | 0 | 1140 | 0 |
| 2008-11-15 | 1660 | 1080 | 0 | 1140 | 0 |
| 2008-11-14 | 1630 | 902 | 0 | 897 | 0 |
| 2008-11-13 | 1660 | 1090 | 0 | 1140 | 0 |
| 2008-11-12 | 1700 | 1090 | 0 | 1150 | 0 |
| 2008-11-11 | 1780 | 1090 | 0 | 1150 | 0 |
| 2008-11-10 | 1840 | 1100 | 0 | 1150 | 0 |
| 2008-11-09 | 1860 | 1100 | 0 | 1150 | 0 |
| 2008-11-08 | 1860 | 1100 | 0 | 1150 | 0 |
| 2008-11-07 | 1860 | 1100 | 0 | 1160 | 0 |
| 2008-11-06 | 1930 | 1100 | 0 | 1150 | 0 |
| 2008-11-05 | 1900 | 1100 | 0 | 1150 | 0 |
| 2008-11-04 | 1880 | 1100 | 0 | 1150 | 0 |
| 2008-11-03 | 1910 | 1110 | 0 | 1160 | 0 |
| 2008-11-02 | 1910 | 1110 | 0 | 1160 | 0 |
| 2008-11-01 | 1910 | 1110 | 0 | 1160 | 0 |
| 2008-10-31 | 1920 | 1110 | 0 | 1170 | 0 |
| 2008-10-30 | 1940 | 1110 | 0 | 1180 | 0 |
| 2008-10-29 | 1940 | 1110 | 0 | 1180 | 0 |
| 2008-10-28 | 1940 | 1180 | 0 | 1110 | 0 |
| 2008-10-27 | 1930 | 1180 | 0 | 1110 | 0 |
| 2008-10-26 | 1980 | 1180 | 0 | 1110 | 0 |
| 2008-10-25 | 2110 | 929 | 0 | 929 | 0 |
| 2008-10-24 | 2110 | 1190 | 0 | 1140 | 0 |
| 2008-10-23 | 2080 | 1190 | 0 | 1150 | 0 |
| 2008-10-22 | 2110 | 934 | 0 | 933 | 0 |
| 2008-10-21 | 2110 | 264 | 0 | 262 | 0 |
| 2008-10-20 | 2110 | 935 | 0 | 936 | 0 |
| 2008-10-19 | 2110 | 1690 | 0 | 1670 | 0 |
| 2008-10-18 | 2080 | 1690 | 0 | 1670 | 0 |
| 2008-10-17 | 2070 | 667 | 0 | 666 | 0 |
| 2008-10-16 | 2050 | 1690 | 0 | 1680 | 0 |
| 2008-10-15 | 2050 | 1700 | 0 | 1690 | 0 |
| 2008-10-14 | 1960 | 1700 | 0 | 1690 | 0 |
| 2008-10-13 | 1960 | 1700 | 0 | 1690 | 0 |
| 2008-10-12 | 1980 | 1700 | 0 | 1700 | 0 |
| 2008-10-11 | 1980 | 1700 | 0 | 1700 | 0 |
| 2008-10-10 | 1940 | 1700 | 0 | 1700 | 0 |
| 2008-10-09 | 1940 | 1700 | 0 | 1700 | 0 |
| 2008-10-08 | 1880 | 1210 | 0 | 1200 | 0 |
| 2008-10-07 | 1880 | 1790 | 0 | 1800 | 0 |
| 2008-10-06 | 1890 | 1790 | 0 | 1800 | 0 |
| 2008-10-05 | 1880 | 1800 | 0 | 1800 | 0 |
| 2008-10-04 | 1880 | 1800 | 0 | 1800 | 0 |
| 2008-10-03 | 1900 | 1800 | 0 | 1800 | 0 |
| 2008-10-02 | 2180 | 1800 | 0 | 1800 | 0 |
| 2008-10-01 | 2180 | 1800 | 0 | 1790 | 0 |
| 2008-09-30 | 2230 | 1810 | 0 | 1810 | 0 |
| 2008-09-29 | 2140 | 1810 | 0 | 1810 | 0 |
| 2008-09-28 | 2210 | 1810 | 0 | 1820 | 0 |
| 2008-09-27 | 2170 | 1800 | 0 | 1810 | 0 |
| 2008-09-26 | 2210 | 1810 | 0 | 1810 | 0 |
| 2008-09-25 | 2230 | 1810 | 0 | 1820 | 0 |
| 2008-09-24 | 2230 | 1810 | 0 | 1820 | 0 |
| 2008-09-23 | 2240 | 1810 | 0 | 1830 | 0 |
| 2008-09-22 | 2240 | 1810 | 0 | 1820 | 0 |
| 2008-09-21 | 2240 | 1820 | 0 | 1830 | 0 |
| 2008-09-20 | 2240 | 1820 | 0 | 1830 | 0 |
| 2008-09-18 | 2270 | 1820 | 0 | 1840 | 0 |
| 2008-09-17 | 2530 | 1820 | 0 | 1840 | 0 |
| 2008-09-16 | 2960 | 2100 | 0 | 2120 | 0 |
| 2008-09-15 | 2960 | 2110 | 0 | 2110 | 0 |
| 2008-09-14 | 2960 | 2110 | 0 | 2120 | 0 |
| 2008-09-13 | 2960 | 2110 | 0 | 2120 | 0 |
| 2008-09-12 | 2960 | 2100 | 0 | 2120 | 0 |
| 2008-09-11 | 3100 | 2110 | 0 | 2120 | 0 |
| 2008-09-10 | 3220 | 2100 | 0 | 2120 | 0 |
| 2008-09-09 | 3250 | 2100 | 0 | 2120 | 0 |
| 2008-09-08 | 3260 | 2100 | 0 | 2120 | 0 |
| 2008-09-07 | 3280 | 2110 | 0 | 2120 | 0 |
| 2008-09-06 | 3220 | 2110 | 0 | 2120 | 0 |
| 2008-09-05 | 3270 | 2110 | 0 | 2120 | 0 |
| 2008-09-04 | 3280 | 1360 | 0 | 1370 | 0 |
| 2008-09-03 | 3310 | 2110 | 0 | 2130 | 0 |
| 2008-09-02 | 2610 | 2110 | 0 | 2130 | 0 |
| 2008-09-01 | 3430 | 2110 | 0 | 2130 | 0 |
| 2008-08-31 | 3350 | 2120 | 0 | 2130 | 0 |
| 2008-08-30 | 3230 | 2120 | 0 | 2130 | 0 |
| 2008-08-29 | 2610 | 2110 | 0 | 2100 | 0 |
| 2008-08-28 | 3350 | 2110 | 0 | 2130 | 0 |
| 2008-08-27 | 3070 | 2120 | 0 | 2140 | 0 |
| 2008-08-26 | 2930 | 1680 | 0 | 1690 | 0 |
| 2008-08-25 | 2930 | 2120 | 0 | 2120 | 0 |
| 2008-08-24 | 2930 | 2120 | 0 | 2140 | 0 |
| 2008-08-23 | 2800 | 2120 | 0 | 2140 | 0 |
| 2008-08-22 | 2800 | 2130 | 0 | 2140 | 0 |
| 2008-08-21 | 2800 | 2120 | 0 | 2140 | 0 |
Our partners