Statistic for software-az.com - software
Overview
SEO
| Date | Yahoo | MSN | Altavista | Alexa | |
| 2009-07-02 | 4810 | 1640 | 0 | 1640 | 0 |
| 2009-07-01 | 5060 | 1640 | 0 | 1640 | 0 |
| 2009-06-30 | 5060 | 1640 | 0 | 1640 | 0 |
| 2009-06-29 | 5060 | 2070 | 0 | 2070 | 0 |
| 2009-06-28 | 5350 | 2070 | 0 | 2070 | 0 |
| 2009-06-27 | 5350 | 2070 | 0 | 2070 | 0 |
| 2009-06-26 | 5350 | 2070 | 0 | 2070 | 0 |
| 2009-06-25 | 5350 | 8100 | 0 | 12500 | 0 |
| 2009-06-24 | 5350 | 12000 | 0 | 12500 | 0 |
| 2009-06-23 | 5650 | 2070 | 0 | 2070 | 0 |
| 2009-06-22 | 5650 | 2070 | 0 | 2070 | 0 |
| 2009-06-21 | 5650 | 2070 | 0 | 2070 | 0 |
| 2009-06-20 | 5650 | 2070 | 0 | 2070 | 0 |
| 2009-06-19 | 5650 | 2070 | 0 | 2070 | 0 |
| 2009-06-18 | 5650 | 2070 | 0 | 2070 | 0 |
| 2009-06-17 | 5650 | 2080 | 0 | 2080 | 0 |
| 2009-06-16 | 5930 | 1750 | 0 | 1750 | 0 |
| 2009-06-15 | 5940 | 1750 | 0 | 1750 | 0 |
| 2009-06-14 | 5940 | 1750 | 0 | 1750 | 0 |
| 2009-06-13 | 5940 | 1750 | 0 | 1750 | 0 |
| 2009-06-12 | 5940 | 1750 | 0 | 1750 | 0 |
| 2009-06-11 | 5940 | 1750 | 0 | 1750 | 0 |
| 2009-06-10 | 6430 | 1750 | 0 | 1750 | 0 |
| 2009-06-09 | 6430 | 1760 | 0 | 1760 | 0 |
| 2009-06-08 | 6450 | 1760 | 0 | 1760 | 0 |
| 2009-06-07 | 6800 | 1970 | 0 | 1970 | 0 |
| 2009-06-06 | 6820 | 1970 | 0 | 1970 | 0 |
| 2009-06-05 | 6830 | 1590 | 0 | 1970 | 0 |
| 2009-06-04 | 6830 | 928 | 0 | 1590 | 0 |
| 2009-06-03 | 6820 | 1610 | 0 | 1590 | 0 |
| 2009-06-02 | 6820 | 1610 | 0 | 1590 | 0 |
| 2009-06-01 | 7070 | 1620 | 0 | 1590 | 0 |
| 2009-05-31 | 7070 | 1620 | 0 | 1590 | 0 |
| 2009-05-30 | 7070 | 3 | 0 | 3 | 0 |
| 2009-05-29 | 7070 | 1970 | 0 | 1970 | 0 |
| 2009-05-28 | 7070 | 1980 | 0 | 1980 | 0 |
| 2009-05-27 | 7700 | 1980 | 0 | 1980 | 0 |
| 2009-05-26 | 7700 | 1980 | 0 | 1980 | 0 |
| 2009-05-25 | 8440 | 1990 | 0 | 1990 | 0 |
| 2009-05-24 | 8440 | 1990 | 0 | 1990 | 0 |
| 2009-05-23 | 8440 | 1990 | 0 | 1990 | 0 |
| 2009-05-22 | 8440 | 1990 | 0 | 1990 | 0 |
| 2009-05-21 | 8440 | 1990 | 0 | 1990 | 0 |
| 2009-05-20 | 8450 | 1990 | 0 | 1990 | 0 |
| 2009-05-19 | 9420 | 1990 | 0 | 1990 | 0 |
| 2009-05-18 | 9420 | 1990 | 0 | 1990 | 0 |
| 2009-05-17 | 98 | 1990 | 0 | 1990 | 0 |
| 2009-05-16 | 97 | 1990 | 0 | 1990 | 0 |
| 2009-05-15 | 10600 | 3 | 0 | 3 | 0 |
| 2009-05-14 | 97 | 4 | 0 | 4 | 0 |
| 2009-05-13 | 114 | 2000 | 0 | 2000 | 0 |
| 2009-05-12 | 115 | 2000 | 0 | 2000 | 0 |
| 2009-05-11 | 111 | 2000 | 0 | 2000 | 0 |
| 2009-05-10 | 112 | 2000 | 0 | 2000 | 0 |
| 2009-05-09 | 116 | 2000 | 0 | 2000 | 0 |
| 2009-05-08 | 115 | 1650 | 0 | 1650 | 0 |
| 2009-05-07 | 128 | 2000 | 0 | 2000 | 0 |
| 2009-05-06 | 127 | 2010 | 0 | 2010 | 0 |
| 2009-05-05 | 130 | 2010 | 0 | 2010 | 0 |
| 2009-05-04 | 136 | 1670 | 0 | 1670 | 0 |
| 2009-05-03 | 144 | 1670 | 0 | 1680 | 0 |
| 2009-05-02 | 143 | 2010 | 0 | 2020 | 0 |
| 2009-05-01 | 135 | 2010 | 0 | 2020 | 0 |
| 2009-04-30 | 135 | 2010 | 0 | 2020 | 0 |
| 2009-04-29 | 130 | 1870 | 0 | 1870 | 0 |
| 2009-04-28 | 131 | 1870 | 0 | 1870 | 0 |
| 2009-04-27 | 135 | 1870 | 0 | 1870 | 0 |
| 2009-04-26 | 132 | 1870 | 0 | 1870 | 0 |
| 2009-04-25 | 128 | 1870 | 0 | 1870 | 0 |
| 2009-04-24 | 127 | 1880 | 0 | 1880 | 0 |
| 2009-04-23 | 121 | 1880 | 0 | 1880 | 0 |
| 2009-04-22 | 121 | 1830 | 0 | 1880 | 0 |
| 2009-04-21 | 119 | 1880 | 0 | 1880 | 0 |
| 2009-04-20 | 119 | 1880 | 0 | 1880 | 0 |
| 2009-04-19 | 119 | 1890 | 0 | 1890 | 0 |
| 2009-04-18 | 117 | 1890 | 0 | 1890 | 0 |
| 2009-04-17 | 114 | 1620 | 0 | 1640 | 0 |
| 2009-04-16 | 110 | 2290 | 0 | 2290 | 0 |
| 2009-04-15 | 133 | 2300 | 0 | 2290 | 0 |
| 2009-04-14 | 104 | 2300 | 0 | 2290 | 0 |
| 2009-04-13 | 101 | 2300 | 0 | 2290 | 0 |
| 2009-04-12 | 127 | 2300 | 0 | 2290 | 0 |
| 2009-04-11 | 10500 | 2300 | 0 | 2290 | 0 |
| 2009-04-10 | 159 | 2300 | 0 | 2290 | 0 |
| 2009-04-09 | 158 | 2300 | 0 | 2290 | 0 |
| 2009-04-08 | 158 | 2240 | 0 | 2270 | 0 |
| 2009-04-07 | 183 | 2300 | 0 | 2290 | 0 |
| 2009-04-06 | 136 | 2290 | 0 | 2290 | 0 |
| 2009-04-05 | 136 | 2290 | 0 | 2290 | 0 |
| 2009-04-04 | 136 | 2300 | 0 | 2300 | 0 |
Our partners